Weapons |
Pistol | 4/20/97 |
Shotgun | 4/20/97 |
Super Shotgun | 4/20/97 |
ChainGun | 3/16/97 |
Rocket Launcher | 3/20/97 |
Flare Gun | 4/20/97 |
Plasma Rifle | 4/20/97 |
BFG9000 | 4/20/97 |
Chainsaw | None Available |
Fist | None Available |
These are not finished pictures, download YPOD to see finished products
Miscellaneous |
The Player | 6/12/97 |
Monsters |
Cacodemon | 6/9/97 |
Many more in YPOD
Levels |
Map Name | By Who-From Where | Updated |
Start Map | CurMo- Original | 8-23-97 |
Map01 | CurMo-Doom2 | 8-23-97 |
Map07 | CurMo-Doom2 | 8-23-97 |
E1M1 - Version A | Buckman-Doom1 | 8-23-97 |
E1M1 - Version B | BigImp-Doom1 | 8-23-97 |
Many more in YPOD |
Webmaster: CurMo Question/comments email him..
Your Path of Destruction copyright ©1997 Moxill Interactive. This web page also copyright ©1997 Moxill Interactive. All graphics copyright ©1997 Moxill Interactive. Doom and Doom2 are registered trademarks and copyright of id software. All other trademarks, logos, and copyrights are registered trademarks, logos, and copyrights of their respected company.